PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 31 3200000 4
Jean-Pierre Dumont 77 68 74 28 2000000 3
Alexander Radulov 72 64 70 19 984200 4
Jordin Tootoo 54 73 68 23 500000 3
Marian Cisar 66 57 63 28 450000 2
Brandon Segal 53 50 56 22 450000 2
Paul Brown 45 42 50 21 469000 2
Jonas Andersson D- D- D 25 450000 0
Jed Ortmeyer 56 72 68 27 551760 2
CENTER
Name OF DF OA Age Salary Contr
Peter Forsberg 91 71 85 32 5750000 2
Jason Arnott 76 76 78 31 4500000 6
David Legwand 74 72 76 25 1650000 3
Vernon Fiddler 63 71 69 26 450000 2
Scott Nichol 55 72 68 31 525000 2
Jerred Smithson 60 72 68 27 450000 2
Kim Staal 54 58 63 28 450000 2
Scott May 44 45 54 24 450000 2
Chris Durno 42 46 53 25 450000 2
John Vigilante 48 42 53 21 450000 2
Radek Bonk 73 73 73 30 2394000 2
LEFT WING
Name OF DF OA Age Salary Contr
Martin Erat 75 66 74 24 1600000 3
Ramzi Abid 61 62 66 26 475000 2
Alex Henry 36 71 63 26 450000 2
Patrick Leahy 62 62 63 27 450000 2
Darcy Hordichuk 40 72 62 25 470000 2
Rich Peverly 57 49 59 23 450000 2
Robert Snowball 34 47 45 24 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Marek Zidlicky 77 66 73 29 3200000 5
Dan Hamhuis 64 73 72 23 2000000 5
Greg de Vries 60 75 72 33 2052000 2
Ryan Suter 55 76 70 21 417200 2
Vitaly Vishnevski 43 79 69 26 1550000 2
Shea Weber 59 75 68 20 621000 3
Kevin Klein 58 62 65 21 621000 2
Greg Zanon 52 68 64 26 450000 2
Mikko Lehtonen 41 67 63 28 575000 2
Kirill Safronov D C C 25 600000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Mason 73 75 74 30 1250000 3
Pekka Rinne 60 67 67 23 450000 2
Mike McKenna 51 57 61 23 450000 2
Karl Goehring 60 58 59 27 450000 2
Frédéric Cloutier 40 39 49 25 450000 2