PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 83 34 8360000 4
Ryan Callahan 63 61 63 21 450000 4
Colton Orr 29 70 60 24 500000 2
Hugh Jessiman 53 55 59 22 942400 3
Greg Moore 44 45 51 22 450000 3
Jakub Petruzalek 42 39 48 21 450000 2
Rick Kozak 34 39 43 20 550000 3
CENTER
Name OF DF OA Age Salary Contr
Scott Gomez 84 70 78 26 5000000 2
Chris Drury 81 71 78 29 3154000 2
Matt Cullen 73 71 75 29 3100000 5
Petr Prucha 74 64 72 23 550000 2
Blair Betts 56 72 70 26 550000 2
Ryan Hollweg 53 70 66 23 456000 2
Jarkko Immonen 61 62 65 24 725000 2
Alex Bourret 47 46 55 19 450000 4
Dan Cavanaugh 44 46 54 26 450000 3
Lee Falardeau 41 47 53 22 450000 2
Dwight Helminen 44 32 49 22 526000 2
LEFT WING
Name OF DF OA Age Salary Contr
Martin Straka 78 68 77 33 3100000 2
Brendan Shanahan 80 75 76 37 4000000 2
Sean Avery 64 71 69 25 1100000 2
Marcel Hossa 70 60 68 24 600000 2
Nigel Dawes 64 53 63 21 564000 3
Lauri Korpikoski 59 48 59 19 532000 4
Daniel Sparre 47 54 52 21 450000 2
Dane Byers 39 44 50 20 450000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Derian Hatcher 32 78 67 34 3500000 4
Alex Picard 49 68 64 20 550000 3
Paul Mara 72 72 74 26 3000000 2
Sandis Ozolinsh 74 64 73 33 2750000 2
Fedor Tyutin 57 76 70 22 950000 3
Marek Malik 46 74 69 30 2500000 3
Darius Kasparaitis 35 82 69 33 3268000 3
Thomas Pöck 63 64 67 24 893000 2
Hannu Pikkarainen 49 61 62 22 550000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Antero Niittymäki 72 76 75 26 1000000 2
Robert Esche 72 74 74 28 1000000 2
Kevin Weekes 75 76 75 31 2000000 2
Al Montoya 61 64 65 21 984200 3
Stephen Valiquette 58 58 61 28 625000 3
Alex Westlund 34 38 44 30 450000 2
Chris Holt 33 34 44 21 550000 3
4e pick de phi