PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Glen Murray 78 72 78 33 4150000 4
Patrice Bergeron 80 70 78 20 4750000 6
Chuck Kobasew 69 72 74 24 1200000 3
Shean Donovan 63 72 72 31 925000 3
Petr Tenkrat 65 61 67 29 525000 2
Brandon Bochenski 65 55 65 24 950000 2
Chris Collins 58 40 57 22 450000 3
Shawn Thornton 52 70 63 21 450000 2
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 82 67 76 28 5000000 5
Phil Kessel 69 57 70 18 850000 4
Mark Mowers 56 66 66 32 450000 3
Sergei Zinovjev C D C- 25 494000 0
Ben Walter 57 49 60 22 550000 3
Wacey Rabbit 41 38 52 19 450000 4
David Krejci 41 34 49 20 450000 4
Nate Thompson 42 33 48 21 490000 3
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 77 70 76 27 2100000 5
P.J. Axelsson 62 76 74 31 1850000 4
Stanislav Chistov 67 63 68 23 800000 3
Jeff Hoggan 55 71 67 28 450000 2
Nate Robinson C- D C 24 450000 0
Martin Samuelsson C- C- C 24 456000 0
Jeremy Reich 44 58 58 27 450000 2
Nate DiCasmirro 48 46 56 27 450000 2
T.J. Trevelyan 46 42 54 22 450000 3
Martins Karsums 37 38 47 20 450000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 77 88 79 29 7500000 6
Aaron Ward 48 77 71 33 2750000 3
Andrew Ference 56 75 69 27 750000 4
Dennis Wideman 65 68 68 23 472800 2
Jason York 40 72 66 36 1050000 2
Nathan Dempsey 68 59 66 31 450000 2
Andrew Alberts 39 76 65 24 661300 2
Mark Stuart 49 64 64 22 942400 2
Matt Lashoff 60 60 64 19 532000 4
Bobby Allen 32 65 60 27 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 76 79 78 31 3750000 4
Hannu Toivonen 71 78 74 22 532000 2
Tim Thomas 72 75 74 29 1200000 4
Philippe Sauvé 65 67 68 26 550000 2
Joey MacDonald 57 56 63 26 550000 2
Jordan Sigalet 58 60 61 25 450000 2
Brian Finley 49 58 57 24 450000 2
Mike R. Brown 35 36 42 21 525000 3