PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Maxim Afinogenov 81 65 75 26 3000000 4
Jason Pominville 75 67 73 23 800000 4
Ales Kotalik 76 68 73 27 2000000 4
Drew Stafford 65 66 68 20 532000 4
Mark Mancari 62 61 62 20 475000 3
Patrick Kaleta 42 47 50 20 450000 4
CENTER
Name OF DF OA Age Salary Contr
Tim Connolly 76 65 75 25 2100000 4
Derek Roy 74 66 73 23 627000 2
Paul Gaustad 64 75 72 24 675000 3
Adam Mair 57 71 68 27 675000 2
Dan Paillé 63 60 67 22 741000 2
Michael Ryan 58 49 60 26 450000 2
Marek Zagrapan 48 42 55 19 456000 4
Jonathan Lehun 26 35 41 22 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Jochen Hecht 74 73 75 29 2350000 3
Thomas Vanek 78 66 74 22 942400 2
Andrew Peters 42 70 63 26 460000 2
Clarke MacArthur 62 52 59 21 600000 3
Dylan Hunter 46 44 50 21 450000 4
Sam Paolini 31 52 48 26 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kalinin 65 76 74 25 2000000 3
Teppo Numminen 65 76 74 37 2600000 2
Brian Campbell 70 74 73 27 1250000 3
Toni Lydman 61 75 72 28 2300000 5
Jaroslav Spacek 70 72 72 32 3225000 4
Henrik Tallinder 50 77 71 27 1600000 5
Nathan Paetsch 63 68 68 23 495000 2
Jeff Jillson C- C C 25 779000 0
Andrej Sekera 56 65 64 20 450000 4
Timo Helbling 44 64 61 24 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Ryan Miller 75 77 78 25 2000000 4
Ty Conklin 70 73 72 30 525000 2
Adam Dennis 45 46 55 21 500000 4