PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Dainius Zubrus 75 73 75 28 1850000 2
Brian Gionta 82 68 77 27 3500000 4
Jamie Langenbrunner 75 74 74 30 2800000 6
Sergei Brylin 73 73 74 32 1520000 4
Alex Korolyuk B- B- B- 30 912000 0
Alexander Mogilny 71 57 70 37 3500000 2
Grant Marshall 57 71 67 33 760000 2
Nicklas Bergfors 65 58 65 19 535000 2
Cam Janssen 39 72 63 22 450000 2
Tuomas Pihlman 58 63 62 23 450000 2
David Clarkson 59 62 61 22 450000 3
CENTER
Name OF DF OA Age Salary Contr
John Madden 72 80 78 31 3892566 4
Travis Zajac 71 68 72 21 532000 4
Jim Dowd 62 68 71 37 450000 2
Mike Rupp 59 66 65 26 450000 2
Justin Papineau 67 54 63 26 450000 2
Ivan Khomutov 61 45 61 21 488000 2
Petr Vrana 58 51 61 21 510000 3
Adrian Foster 46 42 53 24 502000 2
LEFT WING
Name OF DF OA Age Salary Contr
Patrik Elias 84 74 81 30 7500000 8
Zach Parisé 77 70 76 21 703000 2
Jay Pandolfo 58 76 73 31 836000 3
Jason Wiemer 53 72 69 30 950000 2
Dan LaCouture 54 71 69 29 450000 2
Erik Rasmussen 49 73 68 29 450000 2
Mike Pandolfo 53 54 62 26 450000 2
Barry Tallackson 56 62 61 23 510000 2
Jason Ryznar 56 58 59 23 485000 3
Patrick Davis 40 41 50 19 450000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Karel Rachunek 64 70 71 26 1800000 2
Richard Matvichuk 44 80 72 33 1368000 3
Dan McGillis 54 75 71 33 2200000 2
Paul Martin 66 72 71 25 2000000 2
Colin White 41 81 70 28 3000000 7
Brad Lukowich 37 75 67 29 1000000 3
Jim Fahey 55 66 66 27 500000 2
Johnny Oduya 35 73 64 24 450000 2
Andy Greene 55 67 64 23 850000 2
Mike Mottau 46 61 59 28 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 34 5200000 6
Scott Clemmensen 65 69 68 28 450000 2
Frank Doyle 52 57 61 25 450000 2
Jordan Parisé 48 54 57 23 450000 3