PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Alex Kovalev 83 66 77 33 4500000 4
Mike Johnson 73 73 74 31 1900000 2
Michael Ryder 76 72 74 26 2200000 2
Alexander Perezhogin 70 70 71 22 627000 2
Guillaume Latendresse 69 69 70 19 850000 4
Aaron Downey 32 70 61 31 475000 2
Duncan Milroy 57 49 59 23 450000 2
Jonathan Ferland 57 57 58 23 450000 2
Matt D'Agostini 45 42 54 19 500000 4
Tony Salmelainen 67 57 66 24 600000 3
CENTER
Name OF DF OA Age Salary Contr
Saku Koivu 82 69 78 31 4750000 4
Chris Higgins 74 66 73 23 673000 2
Tomas Plekanec 66 70 71 23 450000 2
Garth Murray 55 70 67 23 575000 3
Maxim Lapierre 62 67 64 21 562500 3
Eric Manlow 63 50 62 31 450000 2
Kyle Chipchura 56 57 61 20 608000 4
Corey Locke 61 47 60 22 564000 2
Francis Lemieux 57 49 60 22 460000 3
LEFT WING
Name OF DF OA Age Salary Contr
Bryan Smolinski 74 72 75 34 1520000 2
Steve Bégin 57 76 70 28 646000 4
Mikhail Grabovski 61 58 63 22 450000 3
Andrei Kostitsyn 65 55 63 21 801800 2
Michaël Lambert 45 41 50 22 564000 2
Gregory Stewart 40 43 48 20 450000 4
Jimmy Bonneau 32 42 43 21 475000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Roman Hamrlik 73 74 74 32 3500000 2
Andrei Markov 75 73 75 27 2000000 2
Sheldon Souray 72 76 74 29 2432000 2
Janne Niinimaa 59 70 71 31 2508000 2
Mathieu Dandenault 61 71 70 31 1700000 4
Francis Bouillon 53 76 69 30 1875000 4
Mike Komisarek 42 78 68 24 946827 2
Josh Gorges 46 71 66 21 450000 2
Mark Streit 58 67 66 28 600000 3
Mathieu Biron 48 70 64 26 450000 2
Andre Benoit 50 57 61 22 460000 3
Jassen Cullimore 35 73 66 33 1900000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 79 30 3000000 3
David Aebischer 73 76 76 28 1900000 2
Yann Danis 63 67 67 25 543400 2
Jaroslav Halak 63 64 64 21 500000 3
Cédrick Desjardins 44 48 51 20 450000 2
Loïc LaCasse 42 43 50 20 450000 4