CENTER
Name OF DF OA Age Salary Contr
Sergei Fedorov 80 72 79 36 6080000 3
Alexander Svitov 63 72 71 23 850000 2
Dan Fritsche 69 65 70 20 475000 3
Ben Simon 58 68 68 28 450000 2
Gilbert Brulé 67 57 66 19 850000 4
Zenon Konopka 53 67 63 25 450000 2
Geoff Platt 58 55 62 20 475000 3
Andrew Murray 54 50 59 24 475000 2
Derick Brassard 52 43 58 18 450000 4
Janne Hauhtonen 53 41 53 27 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 83 71 79 22 4500000 5
Fredrik Modin 75 72 75 31 2204000 4
Manny Malhotra 60 73 72 26 900000 4
Jason Chimera 67 68 71 27 750000 3
Jaroslav Balastik C C- C 26 525000 0
Alexandre Picard 63 56 64 20 984200 3
Jody Shelley 37 72 62 30 600000 3
Darcy Verot 37 66 58 29 450000 2
Curtis Glencross 55 57 57 23 646000 2
Joakim Lindström 61 44 55 22 600000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Adam Foote 56 87 76 34 4600000 3
Bryan Berard 75 67 73 29 2500000 2
Rostislav Klesla 64 75 72 24 1050000 5
Duvie Westcott 64 71 68 28 500000 5
Ron Hainsey 58 68 67 25 575000 3
Anders Eriksson 57 65 66 31 600000 2
Aaron Johnson 52 68 65 23 500000 2
Ole-Kristian Tollefsen 37 73 65 22 574500 2
Filip Novak 60 59 64 24 450000 3
Tomas Kloucek 34 71 63 26 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 71 76 74 23 700000 3
Brian Boucher 70 72 73 29 475000 2
Fredrik Norrena 71 72 72 31 450000 2
Tomas Popperle 36 37 50 21 500000 4
Dan LaCosta 33 32 45 20 450000 4