PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Jonathan Cheechoo 83 73 77 25 2500000 6
Bill Guerin 75 72 76 35 2000000 2
Milan Michalek 74 71 73 21 471200 2
Mike Grier 63 74 72 31 1775000 4
Steve Bernier 73 69 71 21 850000 3
Graham Mink 58 59 63 27 462000 2
Riley Armstrong 45 56 57 21 465200 2
Devin Setoguchi 46 44 54 19 450000 4
John Laliberte 51 45 54 22 450000 2
Ashton Rome 45 45 53 20 450000 3
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 92 72 84 26 6670000 3
Patrick Marleau 82 71 79 26 4000000 3
Curtis Brown 62 74 72 30 700000 3
Marcel Goc 63 71 70 22 775000 3
Mark Smith 58 71 69 28 700000 2
Grant Stevenson 64 61 69 24 543400 2
Joe Pavelski 72 64 68 21 450000 4
Tom Cavanagh 51 54 58 24 517500 2
Mike Iggulden 56 45 56 23 850000 2
Josh Prudden 49 45 52 26 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Pat Rissmiller 66 68 70 27 495000 3
Ryane Clowe 68 70 68 23 525000 3
Mathieu Darche 65 45 63 29 450000 2
Lukas Kaspar 52 55 60 20 850000 3
Tomas Plihal 56 46 57 23 495000 2
Tyler McGregor 46 42 52 23 450000 2
Sean Collins 49 27 50 23 450000 2
Glenn Olson 26 46 46 22 450000 2
Michal Macho 30 39 42 24 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kyle McLaren 43 79 72 29 2500000 4
Craig Rivet 61 76 72 31 2470000 2
Christian Ehrhoff 63 72 70 23 800000 3
Matt Carle 68 70 70 21 942400 3
Marc-Édouard Vlasic 57 70 67 19 450000 4
Doug Murray 46 72 64 26 500000 4
Rob Davison 27 73 63 26 495000 2
Patrick Traverse 44 63 62 32 450000 2
Garrett Stafford 57 58 62 26 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Evgeny Nabokov 76 79 77 30 5000000 5
Thomas Greiss 47 51 57 20 450000 4
Dmitri Pätzold 44 44 53 23 495000 2
Taylor Dakers 41 43 53 19 450000 4