PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Vladimir Orszagh 73 67 73 29 875000 2
Lee Stempniak 73 66 71 23 450000 2
Dan Hinote 51 72 69 29 1000000 4
Jamal Mayers 58 74 69 31 900000 5
David Backes 61 63 63 22 450000 3
Jon DiSalvatore 60 51 62 25 495000 2
Mike Glumac 58 60 61 26 450000 2
Cam Keith 40 45 53 25 450000 2
CENTER
Name OF DF OA Age Salary Contr
Doug Weight 78 68 78 35 3500000 3
Petr Cajanek 74 70 75 30 1700000 3
Brad Boyes 77 66 73 24 1400000 3
Jay McClement 68 68 71 23 650000 3
Ryan Johnson 57 70 68 30 800000 3
Glen Metropolit 70 59 68 31 500000 2
Trent Whitfield 57 65 67 29 450000 2
Yan Stastny 62 58 65 23 665000 2
Ryan Ramsay 49 48 56 23 480000 3
Carl Söderberg 38 41 49 20 500000 4
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 80 31 4500000 2
Martin Rucinsky 75 67 73 35 1750000 3
Keith Tkachuk 81 70 79 34 3800000 2
Dallas Drake 61 77 73 37 1200000 3
Ville Nieminen 62 72 69 29 700000 2
Peter Sejna 66 62 67 26 533500 2
Timofei Shishkanov C C- C 23 500000 0
D.J. King 29 69 60 22 450000 2
Scott Dobben 44 42 53 23 450000 3
Charles Linglet 44 47 52 23 450000 2
Konstantin Zakharov 55 36 52 21 475000 2
Michal Birner 35 33 46 20 450000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Eric Brewer 60 78 74 27 201400 6
Jay McKee 42 83 72 28 4000000 5
Barret Jackman 47 82 70 25 1482000 2
Christian Bäckman 66 70 70 26 1300000 4
Bryce Salvador 41 75 66 30 1400000 3
Jamie Rivers 45 71 63 31 450000 2
Tomas Mojzis D C C 24 495000 0
Roman Polak 50 63 61 20 450000 4
Matt Walker 28 70 60 26 525000 2
Jeff Woywitka 52 59 59 22 627000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Legace 75 77 77 33 1400000 4
Curtis Sanford 70 72 72 26 472800 2
Jason Bacashihua 64 66 67 23 585200 2
Marek Schwarz 50 50 58 20 450000 4
Chris Beckford-Tseu 51 56 57 21 450000 2